Annonaceae
Living Collection Count (14-03-2007)
| Collection | Count | Natural Origin |
|---|---|---|
| 1. Number of genera | 16 | |
| 2. Number of species total (incl. infraspecifics ranks) | 28 | 18 |
| 3. Number of undetermined accessions, excl. cultivars | 12 | 10 |
| 4. Number of accessions, excl. cultivars | 39 | 25 |
| 5. Number of cultivars (and number of accessions with special value) | 0(0) | |
| 6. Number of accessions of determined cultivars | 0 | |
| 7. Number of accessions of undetermined cultivars | 0 | |
| 8. Number of unnamed species (spec's) on genus level | 2 | 2 |
| 9. Number of unnamed species (spec's) higher than genus level | 1 | 1 |
| 10. Number of families | 1 |
View collection
Updated: 20091029, 2597 times viewed

Home